Ontonagon County — Industry Landscape
Industry Landscape
Show data table — Ontonagon County — industry employment and year-over-year growth, 2026 Q1
| Industry | Employment | YoY Employment Growth | YoY Wage Growth |
|---|---|---|---|
| Retail Trade | 356 | -8.2% | +5.0% |
| Accommodation & Food Services | 179 | +0.0% | +0.0% |
| Health Care & Social Assistance | 63 | -8.7% | +18.6% |
| Construction | 57 | -13.6% | -18.0% |
| Admin & Waste Services | 38 | +100.0% | -26.2% |
| Professional & Technical Services | 16 | -11.1% | +12.9% |
| Arts & Entertainment | 9 | +0.0% | +0.0% |
| Transportation & Warehousing | 7 | -12.5% | -31.9% |
Source: BLS QCEW — Quarterly
Growth rates compare each industry's employment and average wage in the latest quarter to the same quarter one year ago, per BLS QCEW.