Menominee County — Industry Landscape
Industry Landscape
Show data table — Menominee County — industry employment and year-over-year growth, 2026 Q1
| Industry | Employment | YoY Employment Growth | YoY Wage Growth |
|---|---|---|---|
| Manufacturing | 2,141 | +0.9% | +2.0% |
| Retail Trade | 468 | -7.0% | +8.0% |
| Accommodation & Food Services | 463 | -5.9% | +4.8% |
| Wholesale Trade | 329 | -13.4% | +6.8% |
| Other Services | 251 | -7.7% | +8.3% |
| Admin & Waste Services | 150 | +8.7% | -2.9% |
| Finance & Insurance | 128 | +9.4% | +8.0% |
| Professional & Technical Services | 90 | -5.3% | +75.6% |
| Real Estate | 59 | +3.5% | -1.5% |
| Arts & Entertainment | 26 | -3.7% | +0.5% |
Source: BLS QCEW — Quarterly
Growth rates compare each industry's employment and average wage in the latest quarter to the same quarter one year ago, per BLS QCEW.