Marquette County — Workforce Composition
Workforce Composition
Show data table — Marquette County — private employment by industry sector, 2026 Q1
| Sector | Employment | Share of Private Workforce | Establishments | Average Salary |
|---|---|---|---|---|
| Health Care & Social Assistance | 5,006 | 25.9% | 212 | $58,344 |
| Retail Trade | 3,506 | 18.1% | 246 | $33,020 |
| Accommodation & Food Services | 2,926 | 15.1% | 173 | $22,464 |
| Construction | 1,335 | 6.9% | 201 | $59,332 |
| Mining | 1,226 | 6.3% | 4 | $127,192 |
| Manufacturing | 1,208 | 6.2% | 59 | $78,624 |
| Professional & Technical Services | 837 | 4.3% | 148 | $81,796 |
| Admin & Waste Services | 757 | 3.9% | 69 | $57,304 |
| Finance & Insurance | 695 | 3.6% | 85 | $80,236 |
| Transportation & Warehousing | 655 | 3.4% | 37 | $60,424 |
| Arts & Entertainment | 356 | 1.8% | 48 | $21,476 |
| Management of Companies | 352 | 1.8% | 8 | $105,768 |
| Real Estate | 238 | 1.2% | 63 | $47,268 |
| Agriculture | 155 | 0.8% | 34 | $102,752 |
| Educational Services | 84 | 0.4% | 8 | $54,756 |
Source: BLS QCEW — Quarterly
Each rectangle is a 2-digit NAICS sector; size is total private employment in the displayed quarter. Use the buttons below the chart to view earlier years; the narrative reflects the most recent quarter. Colors group sectors into broad industry domains (matching the Industry Landscape chart). Sectors with suppressed BLS data and 'Unclassified' are excluded.