Marquette County — Industry Landscape
Industry Landscape
Show data table — Marquette County — industry employment and year-over-year growth, 2026 Q1
| Industry | Employment | YoY Employment Growth | YoY Wage Growth |
|---|---|---|---|
| Health Care & Social Assistance | 5,006 | +0.0% | +0.0% |
| Retail Trade | 3,506 | -1.8% | -2.2% |
| Accommodation & Food Services | 2,926 | -1.3% | +1.9% |
| Construction | 1,335 | +7.9% | +1.4% |
| Mining | 1,226 | -0.6% | +11.5% |
| Manufacturing | 1,208 | +2.3% | +30.3% |
| Professional & Technical Services | 837 | +1.5% | +7.4% |
| Admin & Waste Services | 757 | -1.7% | +3.6% |
| Finance & Insurance | 695 | +0.9% | +5.5% |
| Transportation & Warehousing | 655 | -4.9% | +1.2% |
| Arts & Entertainment | 356 | +11.6% | +7.0% |
| Management of Companies | 352 | +0.3% | +7.6% |
| Real Estate | 238 | -4.8% | -4.4% |
| Agriculture | 155 | +0.0% | +33.0% |
| Educational Services | 84 | +0.0% | +0.0% |
Source: BLS QCEW — Quarterly
Growth rates compare each industry's employment and average wage in the latest quarter to the same quarter one year ago, per BLS QCEW.