Marquette County — Firm Formation
Firm Openings & Closings
Show data table — Marquette County — quarterly establishment additions, losses, and net change
| Quarter | Establishments Added | Establishments Lost | Net Change |
|---|---|---|---|
| 2019 Q2 | +94 | -1 | +102 |
| 2019 Q3 | +24 | -1 | +25 |
| 2019 Q4 | +3 | -24 | -22 |
| 2020 Q1 | +12 | -11 | +0 |
| 2020 Q2 | +15 | -13 | -2 |
| 2020 Q3 | +9 | -8 | +2 |
| 2020 Q4 | +2 | -19 | -18 |
| 2021 Q1 | +35 | -5 | +30 |
| 2021 Q2 | +40 | -8 | +31 |
| 2021 Q3 | +13 | -10 | +5 |
| 2021 Q4 | +10 | -16 | -6 |
| 2022 Q1 | +7 | -29 | -16 |
| 2022 Q2 | +52 | +0 | +56 |
| 2022 Q3 | +16 | -2 | +15 |
| 2022 Q4 | +24 | +0 | +25 |
| 2023 Q1 | +37 | +0 | +40 |
| 2023 Q2 | +31 | +0 | +31 |
| 2023 Q3 | +37 | +0 | +37 |
| 2023 Q4 | +26 | -1 | +25 |
| 2024 Q1 | +0 | -162 | -169 |
| 2024 Q2 | +24 | +0 | +24 |
| 2024 Q3 | +30 | +0 | +30 |
| 2024 Q4 | +9 | -3 | +5 |
| 2025 Q1 | +19 | -6 | +22 |
| 2025 Q2 | +17 | -1 | +17 |
| 2025 Q3 | +13 | -5 | +12 |
| 2025 Q4 | +5 | -15 | -13 |
| 2026 Q1 | +1 | -25 | -29 |
Source: BLS QCEW — Quarterly
Each blue bar sums the QoQ establishment growth across industries that gained firms; the red bar sums the loss across industries that shed firms. The dark line shows the county's BLS-published private establishment net change (own_code=5, agglvl=71) — it does not equal the sum of the bars because BLS suppresses small-cell industries from the per-sector view. The dashed gold benchmark is U.S. private-sector QoQ growth rescaled to the county's private establishment base — like-for-like with the bars. Trailing quarters with no benchmark mean the national figure hasn't been published yet. Q1 typically shows a large negative pattern across counties due to year-end reporting cycles in QCEW. This is not true gross firm openings and closings — BLS does not publish those at the county level.