Luce County — Industry Landscape
Industry Landscape
Show data table — Luce County — industry employment and year-over-year growth, 2026 Q1
| Industry | Employment | YoY Employment Growth | YoY Wage Growth |
|---|---|---|---|
| Accommodation & Food Services | 365 | +3.1% | +6.3% |
| Retail Trade | 266 | +2.7% | +7.3% |
| Health Care & Social Assistance | 110 | +14.6% | -30.6% |
| Information | 47 | +0.0% | +0.0% |
| Agriculture | 46 | +0.0% | +0.0% |
| Other Services | 45 | +7.1% | -6.8% |
| Wholesale Trade | 25 | -3.8% | -1.6% |
| Arts & Entertainment | 8 | -33.3% | +44.9% |
Source: BLS QCEW — Quarterly
Growth rates compare each industry's employment and average wage in the latest quarter to the same quarter one year ago, per BLS QCEW.