Houghton County — Workforce Composition
Workforce Composition
Show data table — Houghton County — private employment by industry sector, 2026 Q1
| Sector | Employment | Share of Private Workforce | Establishments | Average Salary |
|---|---|---|---|---|
| Health Care & Social Assistance | 1,824 | 20.4% | 80 | $62,504 |
| Retail Trade | 1,630 | 18.2% | 122 | $31,460 |
| Accommodation & Food Services | 1,520 | 17.0% | 110 | $17,524 |
| Manufacturing | 985 | 11.0% | 59 | $69,108 |
| Construction | 836 | 9.4% | 136 | $57,200 |
| Professional & Technical Services | 592 | 6.6% | 88 | $75,036 |
| Other Services | 372 | 4.2% | 89 | $38,584 |
| Finance & Insurance | 357 | 4.0% | 44 | $84,396 |
| Admin & Waste Services | 185 | 2.1% | 37 | $30,108 |
| Information | 159 | 1.8% | 14 | $71,760 |
| Arts & Entertainment | 158 | 1.8% | 13 | $29,172 |
| Wholesale Trade | 139 | 1.6% | 24 | $52,520 |
| Real Estate | 131 | 1.5% | 21 | $40,508 |
| Educational Services | 51 | 0.6% | 10 | $11,960 |
Source: BLS QCEW — Quarterly
Each rectangle is a 2-digit NAICS sector; size is total private employment in the displayed quarter. Use the buttons below the chart to view earlier years; the narrative reflects the most recent quarter. Colors group sectors into broad industry domains (matching the Industry Landscape chart). Sectors with suppressed BLS data and 'Unclassified' are excluded.