Houghton County — Trends
Employment & Salary Trends
Show data table — Houghton County — quarterly total employment and average salary
| Quarter | Total Employment | Average Salary |
|---|---|---|
| 2019 Q1 | 11,067 | $44,044 |
| 2019 Q2 | 11,358 | $42,276 |
| 2019 Q3 | 11,527 | $43,420 |
| 2019 Q4 | 11,557 | $44,460 |
| 2020 Q1 | 11,273 | $43,940 |
| 2020 Q2 | 10,488 | $46,124 |
| 2020 Q3 | 11,062 | $45,396 |
| 2020 Q4 | 10,673 | $51,740 |
| 2021 Q1 | 11,097 | $46,436 |
| 2021 Q2 | 11,432 | $47,736 |
| 2021 Q3 | 11,600 | $49,452 |
| 2021 Q4 | 11,655 | $54,340 |
| 2022 Q1 | 11,445 | $48,724 |
| 2022 Q2 | 11,841 | $48,724 |
| 2022 Q3 | 11,933 | $52,936 |
| 2022 Q4 | 11,834 | $52,884 |
| 2023 Q1 | 11,785 | $51,584 |
| 2023 Q2 | 12,030 | $49,296 |
| 2023 Q3 | 12,009 | $50,960 |
| 2023 Q4 | 12,007 | $56,368 |
| 2024 Q1 | 11,821 | $52,988 |
| 2024 Q2 | 12,377 | $53,768 |
| 2024 Q3 | 12,333 | $53,508 |
| 2024 Q4 | 12,284 | $59,072 |
| 2025 Q1 | 12,308 | $55,380 |
| 2025 Q2 | 12,636 | $56,108 |
| 2025 Q3 | 12,668 | $55,900 |
| 2025 Q4 | 12,622 | $63,128 |
| 2026 Q1 | 12,551 | $55,172 |
Source: BLS QCEW — Quarterly
Chart shows the STL trend (raw quarterly values omitted for clarity). Trend computed via STL decomposition (period=4, robust); salary on log scale. Projection extrapolates a linear fit through the last 4 trend points to the current calendar quarter — the horizon shrinks as new QCEW data is published. BLS does not publish seasonally adjusted QCEW — this is a custom estimate.