Houghton County — Industry Landscape
Industry Landscape
Show data table — Houghton County — industry employment and year-over-year growth, 2026 Q1
| Industry | Employment | YoY Employment Growth | YoY Wage Growth |
|---|---|---|---|
| Health Care & Social Assistance | 1,824 | +1.4% | -4.2% |
| Retail Trade | 1,630 | +1.6% | -3.4% |
| Accommodation & Food Services | 1,520 | +10.7% | -0.6% |
| Manufacturing | 985 | +5.6% | +25.7% |
| Construction | 836 | +6.5% | -3.0% |
| Professional & Technical Services | 592 | -13.2% | +3.4% |
| Other Services | 372 | -3.6% | +12.9% |
| Finance & Insurance | 357 | -6.3% | +2.5% |
| Admin & Waste Services | 185 | +19.4% | -2.4% |
| Information | 159 | +11.2% | -1.6% |
| Arts & Entertainment | 158 | +14.5% | +12.7% |
| Wholesale Trade | 139 | +0.0% | +0.0% |
| Real Estate | 131 | +19.1% | -2.1% |
| Educational Services | 51 | +15.9% | -12.9% |
Source: BLS QCEW — Quarterly
Growth rates compare each industry's employment and average wage in the latest quarter to the same quarter one year ago, per BLS QCEW.