Houghton County — Firm Formation
Firm Openings & Closings
Show data table — Houghton County — quarterly establishment additions, losses, and net change
| Quarter | Establishments Added | Establishments Lost | Net Change |
|---|---|---|---|
| 2019 Q2 | +25 | -4 | +28 |
| 2019 Q3 | +12 | -1 | +6 |
| 2019 Q4 | +1 | -5 | -5 |
| 2020 Q1 | +5 | -22 | -14 |
| 2020 Q2 | +13 | -6 | +8 |
| 2020 Q3 | +9 | -5 | +4 |
| 2020 Q4 | +8 | -4 | +5 |
| 2021 Q1 | +22 | -1 | +32 |
| 2021 Q2 | +14 | -5 | -3 |
| 2021 Q3 | +7 | -10 | -5 |
| 2021 Q4 | +5 | -4 | +2 |
| 2022 Q1 | +13 | -6 | +5 |
| 2022 Q2 | +34 | +0 | +41 |
| 2022 Q3 | +12 | -2 | +12 |
| 2022 Q4 | +9 | +0 | +10 |
| 2023 Q1 | +24 | -1 | +25 |
| 2023 Q2 | +14 | -2 | +14 |
| 2023 Q3 | +10 | +0 | +12 |
| 2023 Q4 | +12 | -1 | +12 |
| 2024 Q1 | +0 | -108 | -123 |
| 2024 Q2 | +12 | +0 | +12 |
| 2024 Q3 | +9 | +0 | +9 |
| 2024 Q4 | +10 | -3 | +3 |
| 2025 Q1 | +24 | -1 | +23 |
| 2025 Q2 | +11 | -1 | +10 |
| 2025 Q3 | +9 | -5 | +4 |
| 2025 Q4 | +4 | -3 | +1 |
| 2026 Q1 | +4 | -15 | -14 |
Source: BLS QCEW — Quarterly
Each blue bar sums the QoQ establishment growth across industries that gained firms; the red bar sums the loss across industries that shed firms. The dark line shows the county's BLS-published private establishment net change (own_code=5, agglvl=71) — it does not equal the sum of the bars because BLS suppresses small-cell industries from the per-sector view. The dashed gold benchmark is U.S. private-sector QoQ growth rescaled to the county's private establishment base — like-for-like with the bars. Trailing quarters with no benchmark mean the national figure hasn't been published yet. Q1 typically shows a large negative pattern across counties due to year-end reporting cycles in QCEW. This is not true gross firm openings and closings — BLS does not publish those at the county level.