Dickinson County — Workforce Composition
Workforce Composition
Show data table — Dickinson County — private employment by industry sector, 2026 Q1
| Sector | Employment | Share of Private Workforce | Establishments | Average Salary |
|---|---|---|---|---|
| Manufacturing | 3,115 | 27.7% | 51 | $82,420 |
| Retail Trade | 1,867 | 16.6% | 121 | $35,880 |
| Health Care & Social Assistance | 1,799 | 16.0% | 91 | $60,892 |
| Construction | 1,329 | 11.8% | 78 | $100,204 |
| Accommodation & Food Services | 1,182 | 10.5% | 89 | $18,824 |
| Wholesale Trade | 351 | 3.1% | 41 | $74,100 |
| Professional & Technical Services | 350 | 3.1% | 56 | $76,856 |
| Transportation & Warehousing | 332 | 2.9% | 41 | $53,716 |
| Other Services | 285 | 2.5% | 81 | $36,920 |
| Finance & Insurance | 267 | 2.4% | 35 | $68,796 |
| Arts & Entertainment | 125 | 1.1% | 13 | $13,312 |
| Educational Services | 75 | 0.7% | 9 | $24,648 |
| Utilities | 75 | 0.7% | 4 | $155,116 |
| Information | 58 | 0.5% | 9 | $46,852 |
| Real Estate | 53 | 0.5% | 21 | $32,396 |
Source: BLS QCEW — Quarterly
Each rectangle is a 2-digit NAICS sector; size is total private employment in the displayed quarter. Use the buttons below the chart to view earlier years; the narrative reflects the most recent quarter. Colors group sectors into broad industry domains (matching the Industry Landscape chart). Sectors with suppressed BLS data and 'Unclassified' are excluded.