Dickinson County — Trends
Employment & Salary Trends
Show data table — Dickinson County — quarterly total employment and average salary
| Quarter | Total Employment | Average Salary |
|---|---|---|
| 2019 Q1 | 13,591 | $48,516 |
| 2019 Q2 | 14,006 | $47,528 |
| 2019 Q3 | 13,857 | $48,204 |
| 2019 Q4 | 13,416 | $50,492 |
| 2020 Q1 | 13,355 | $49,088 |
| 2020 Q2 | 12,517 | $49,920 |
| 2020 Q3 | 12,935 | $50,804 |
| 2020 Q4 | 12,744 | $56,680 |
| 2021 Q1 | 13,156 | $52,312 |
| 2021 Q2 | 13,926 | $52,416 |
| 2021 Q3 | 14,117 | $54,184 |
| 2021 Q4 | 13,715 | $60,944 |
| 2022 Q1 | 13,153 | $55,432 |
| 2022 Q2 | 13,840 | $53,768 |
| 2022 Q3 | 13,831 | $56,784 |
| 2022 Q4 | 13,825 | $57,200 |
| 2023 Q1 | 13,944 | $59,436 |
| 2023 Q2 | 14,388 | $54,444 |
| 2023 Q3 | 13,971 | $54,652 |
| 2023 Q4 | 13,776 | $58,344 |
| 2024 Q1 | 13,672 | $57,356 |
| 2024 Q2 | 14,159 | $54,548 |
| 2024 Q3 | 13,851 | $57,044 |
| 2024 Q4 | 13,681 | $59,644 |
| 2025 Q1 | 13,503 | $59,956 |
| 2025 Q2 | 13,926 | $57,044 |
| 2025 Q3 | 13,824 | $60,060 |
| 2025 Q4 | 13,611 | $63,752 |
| 2026 Q1 | 13,850 | $63,908 |
Source: BLS QCEW — Quarterly
Chart shows the STL trend (raw quarterly values omitted for clarity). Trend computed via STL decomposition (period=4, robust); salary on log scale. Projection extrapolates a linear fit through the last 4 trend points to the current calendar quarter — the horizon shrinks as new QCEW data is published. BLS does not publish seasonally adjusted QCEW — this is a custom estimate.