Dickinson County — Industry Landscape
Industry Landscape
Show data table — Dickinson County — industry employment and year-over-year growth, 2026 Q1
| Industry | Employment | YoY Employment Growth | YoY Wage Growth |
|---|---|---|---|
| Manufacturing | 3,115 | +14.8% | +1.9% |
| Retail Trade | 1,867 | -4.5% | +0.7% |
| Health Care & Social Assistance | 1,799 | +43.2% | +31.9% |
| Construction | 1,329 | +6.3% | +6.0% |
| Accommodation & Food Services | 1,182 | +2.7% | -2.9% |
| Wholesale Trade | 351 | +0.0% | +2.8% |
| Professional & Technical Services | 350 | -2.0% | +9.8% |
| Transportation & Warehousing | 332 | -22.1% | +7.6% |
| Other Services | 285 | +12.2% | -4.7% |
| Finance & Insurance | 267 | -4.6% | +10.8% |
| Arts & Entertainment | 125 | -6.0% | -11.4% |
| Educational Services | 75 | +2.7% | +3.3% |
| Utilities | 75 | -2.6% | +12.1% |
| Information | 58 | -23.7% | +18.9% |
| Real Estate | 53 | -3.6% | -15.0% |
Source: BLS QCEW — Quarterly
Growth rates compare each industry's employment and average wage in the latest quarter to the same quarter one year ago, per BLS QCEW.