Dickinson County — Firm Formation
Firm Openings & Closings
Show data table — Dickinson County — quarterly establishment additions, losses, and net change
| Quarter | Establishments Added | Establishments Lost | Net Change |
|---|---|---|---|
| 2019 Q2 | +29 | -1 | +31 |
| 2019 Q3 | +8 | -2 | +8 |
| 2019 Q4 | +5 | -8 | -5 |
| 2020 Q1 | +16 | -7 | +10 |
| 2020 Q2 | +5 | -9 | -3 |
| 2020 Q3 | +5 | -7 | -3 |
| 2020 Q4 | +5 | -8 | -2 |
| 2021 Q1 | +8 | -5 | +3 |
| 2021 Q2 | +8 | -5 | +4 |
| 2021 Q3 | +2 | -7 | -6 |
| 2021 Q4 | +7 | -2 | +9 |
| 2022 Q1 | +13 | -4 | +8 |
| 2022 Q2 | +17 | +0 | +19 |
| 2022 Q3 | +6 | -3 | +3 |
| 2022 Q4 | +6 | -2 | +6 |
| 2023 Q1 | +16 | -2 | +16 |
| 2023 Q2 | +12 | +0 | +12 |
| 2023 Q3 | +6 | +0 | +6 |
| 2023 Q4 | +10 | +0 | +11 |
| 2024 Q1 | +0 | -102 | -117 |
| 2024 Q2 | +11 | -3 | +10 |
| 2024 Q3 | +3 | +0 | +4 |
| 2024 Q4 | +9 | -4 | +5 |
| 2025 Q1 | +13 | +0 | +15 |
| 2025 Q2 | +2 | -3 | +0 |
| 2025 Q3 | +7 | +0 | +8 |
| 2025 Q4 | +7 | -9 | -2 |
| 2026 Q1 | +4 | -9 | -7 |
Source: BLS QCEW — Quarterly
Each blue bar sums the QoQ establishment growth across industries that gained firms; the red bar sums the loss across industries that shed firms. The dark line shows the county's BLS-published private establishment net change (own_code=5, agglvl=71) — it does not equal the sum of the bars because BLS suppresses small-cell industries from the per-sector view. The dashed gold benchmark is U.S. private-sector QoQ growth rescaled to the county's private establishment base — like-for-like with the bars. Trailing quarters with no benchmark mean the national figure hasn't been published yet. Q1 typically shows a large negative pattern across counties due to year-end reporting cycles in QCEW. This is not true gross firm openings and closings — BLS does not publish those at the county level.