Delta County — Trends
Employment & Salary Trends
Show data table — Delta County — quarterly total employment and average salary
| Quarter | Total Employment | Average Salary |
|---|---|---|
| 2019 Q1 | 13,576 | $41,132 |
| 2019 Q2 | 14,373 | $39,312 |
| 2019 Q3 | 14,368 | $41,028 |
| 2019 Q4 | 13,762 | $41,964 |
| 2020 Q1 | 13,496 | $41,340 |
| 2020 Q2 | 12,799 | $43,472 |
| 2020 Q3 | 13,393 | $43,680 |
| 2020 Q4 | 12,707 | $47,268 |
| 2021 Q1 | 12,682 | $41,808 |
| 2021 Q2 | 13,568 | $43,680 |
| 2021 Q3 | 13,704 | $45,032 |
| 2021 Q4 | 13,481 | $51,740 |
| 2022 Q1 | 12,933 | $43,680 |
| 2022 Q2 | 13,714 | $45,136 |
| 2022 Q3 | 13,806 | $47,164 |
| 2022 Q4 | 13,416 | $47,112 |
| 2023 Q1 | 13,193 | $48,412 |
| 2023 Q2 | 13,881 | $45,500 |
| 2023 Q3 | 13,658 | $46,956 |
| 2023 Q4 | 13,380 | $48,620 |
| 2024 Q1 | 13,304 | $48,568 |
| 2024 Q2 | 14,263 | $45,812 |
| 2024 Q3 | 14,183 | $48,100 |
| 2024 Q4 | 13,748 | $49,452 |
| 2025 Q1 | 13,546 | $49,192 |
| 2025 Q2 | 14,306 | $48,412 |
| 2025 Q3 | 14,004 | $51,428 |
| 2025 Q4 | 13,789 | $52,416 |
| 2026 Q1 | 13,531 | $51,584 |
Source: BLS QCEW — Quarterly
Chart shows the STL trend (raw quarterly values omitted for clarity). Trend computed via STL decomposition (period=4, robust); salary on log scale. Projection extrapolates a linear fit through the last 4 trend points to the current calendar quarter — the horizon shrinks as new QCEW data is published. BLS does not publish seasonally adjusted QCEW — this is a custom estimate.