Delta County — Industry Landscape
Industry Landscape
Show data table — Delta County — industry employment and year-over-year growth, 2026 Q1
| Industry | Employment | YoY Employment Growth | YoY Wage Growth |
|---|---|---|---|
| Health Care & Social Assistance | 2,054 | +3.6% | -1.5% |
| Manufacturing | 1,909 | +1.2% | +0.5% |
| Retail Trade | 1,857 | -2.2% | +3.3% |
| Accommodation & Food Services | 1,128 | -5.5% | +10.0% |
| Admin & Waste Services | 885 | -3.7% | +3.6% |
| Other Services | 801 | -9.3% | +7.0% |
| Transportation & Warehousing | 470 | -1.3% | +0.3% |
| Construction | 466 | +1.5% | +6.2% |
| Finance & Insurance | 457 | +7.3% | +6.8% |
| Wholesale Trade | 341 | -3.7% | -5.7% |
| Information | 298 | +22.6% | +10.4% |
| Educational Services | 75 | -3.8% | +10.3% |
| Arts & Entertainment | 68 | +36.0% | +280.8% |
| Utilities | 50 | +0.0% | +11.7% |
| Real Estate | 45 | +9.8% | -13.8% |
Source: BLS QCEW — Quarterly
Growth rates compare each industry's employment and average wage in the latest quarter to the same quarter one year ago, per BLS QCEW.