Chippewa County — Workforce Composition
Workforce Composition
Show data table — Chippewa County — private employment by industry sector, 2026 Q1
| Sector | Employment | Share of Private Workforce | Establishments | Average Salary |
|---|---|---|---|---|
| Retail Trade | 1,391 | 24.8% | 117 | $34,580 |
| Accommodation & Food Services | 868 | 15.5% | 109 | $23,244 |
| Health Care & Social Assistance | 786 | 14.0% | 69 | $35,048 |
| Construction | 693 | 12.4% | 102 | $76,700 |
| Manufacturing | 594 | 10.6% | 26 | $56,108 |
| Transportation & Warehousing | 311 | 5.5% | 28 | $69,212 |
| Professional & Technical Services | 286 | 5.1% | 49 | $53,820 |
| Finance & Insurance | 246 | 4.4% | 32 | $61,932 |
| Other Services | 216 | 3.9% | 75 | $31,720 |
| Arts & Entertainment | 72 | 1.3% | 10 | $58,968 |
| Real Estate | 60 | 1.1% | 23 | $42,380 |
| Educational Services | 44 | 0.8% | 7 | $30,472 |
| Information | 43 | 0.8% | 6 | $47,372 |
Source: BLS QCEW — Quarterly
Each rectangle is a 2-digit NAICS sector; size is total private employment in the displayed quarter. Use the buttons below the chart to view earlier years; the narrative reflects the most recent quarter. Colors group sectors into broad industry domains (matching the Industry Landscape chart). Sectors with suppressed BLS data and 'Unclassified' are excluded.