Chippewa County — Trends
Employment & Salary Trends
Show data table — Chippewa County — quarterly total employment and average salary
| Quarter | Total Employment | Average Salary |
|---|---|---|
| 2019 Q1 | 11,934 | $39,520 |
| 2019 Q2 | 12,531 | $40,612 |
| 2019 Q3 | 12,722 | $39,624 |
| 2019 Q4 | 12,210 | $41,964 |
| 2020 Q1 | 11,955 | $40,508 |
| 2020 Q2 | 11,741 | $42,380 |
| 2020 Q3 | 12,170 | $41,600 |
| 2020 Q4 | 11,394 | $47,216 |
| 2021 Q1 | 11,532 | $42,172 |
| 2021 Q2 | 12,571 | $43,784 |
| 2021 Q3 | 12,583 | $45,032 |
| 2021 Q4 | 12,015 | $49,660 |
| 2022 Q1 | 11,990 | $45,032 |
| 2022 Q2 | 12,953 | $45,032 |
| 2022 Q3 | 12,841 | $48,464 |
| 2022 Q4 | 12,418 | $50,440 |
| 2023 Q1 | 12,153 | $48,828 |
| 2023 Q2 | 12,932 | $49,868 |
| 2023 Q3 | 13,011 | $51,272 |
| 2023 Q4 | 12,682 | $53,196 |
| 2024 Q1 | 12,439 | $51,168 |
| 2024 Q2 | 13,367 | $51,324 |
| 2024 Q3 | 13,138 | $52,416 |
| 2024 Q4 | 12,491 | $56,056 |
| 2025 Q1 | 12,455 | $53,404 |
| 2025 Q2 | 13,267 | $55,536 |
| 2025 Q3 | 13,142 | $55,900 |
| 2025 Q4 | 12,599 | $62,296 |
| 2026 Q1 | 12,293 | $53,612 |
Source: BLS QCEW — Quarterly
Chart shows the STL trend (raw quarterly values omitted for clarity). Trend computed via STL decomposition (period=4, robust); salary on log scale. Projection extrapolates a linear fit through the last 4 trend points to the current calendar quarter — the horizon shrinks as new QCEW data is published. BLS does not publish seasonally adjusted QCEW — this is a custom estimate.