Chippewa County — Industry Landscape
Industry Landscape
Show data table — Chippewa County — industry employment and year-over-year growth, 2026 Q1
| Industry | Employment | YoY Employment Growth | YoY Wage Growth |
|---|---|---|---|
| Retail Trade | 1,391 | -4.7% | -1.3% |
| Accommodation & Food Services | 868 | -4.5% | +3.2% |
| Health Care & Social Assistance | 786 | -1.8% | -2.6% |
| Construction | 693 | +19.7% | -1.6% |
| Manufacturing | 594 | +1.9% | -5.9% |
| Transportation & Warehousing | 311 | -2.8% | +6.7% |
| Professional & Technical Services | 286 | -2.4% | +11.7% |
| Finance & Insurance | 246 | -3.1% | -2.0% |
| Other Services | 216 | -2.3% | +2.2% |
| Arts & Entertainment | 72 | +1.4% | +1.6% |
| Real Estate | 60 | -26.8% | +3.7% |
| Educational Services | 44 | -17.0% | +14.7% |
| Information | 43 | -4.4% | -12.7% |
Source: BLS QCEW — Quarterly
Growth rates compare each industry's employment and average wage in the latest quarter to the same quarter one year ago, per BLS QCEW.