Alger County — Industry Landscape
Industry Landscape
Show data table — Alger County — industry employment and year-over-year growth, 2026 Q1
| Industry | Employment | YoY Employment Growth | YoY Wage Growth |
|---|---|---|---|
| Manufacturing | 381 | +0.5% | -10.3% |
| Retail Trade | 188 | +6.2% | -6.1% |
| Finance & Insurance | 64 | +4.9% | +9.8% |
| Professional & Technical Services | 48 | +4.3% | -2.7% |
| Transportation & Warehousing | 35 | +12.9% | +0.0% |
| Real Estate | 29 | +38.1% | -15.4% |
Source: BLS QCEW — Quarterly
Growth rates compare each industry's employment and average wage in the latest quarter to the same quarter one year ago, per BLS QCEW.